The approved vendor list is a compilation of service providers who have been referred by Members, and who have supplied a business license and proof of insurance to the Executive Board. These vendors have been issued keycards and may enter the marina without an escort to perform work. Inclusion on this list does not constitute an endorsement by the Executive Board. Members may sponsor a vendor to be included on this list and issued a keycard by coordinating with the vendor to supply their business license and proof of insurance along with a request by the member to secretary@poyc.org. Applications will be reviewed by the EB at the next board meeting. Unsponsored solicitations will be denied.
Members may use any vendor they want to work on their boat and boathouse, but, if the vendor is not approved, the member MUST escort the non-approved vendor on the docks at all times, both to and from their boat or boathouse, and be present the entire time the vendor is at their boat or boathouse.
This list will be updated monthly as new vendors are approved and existing vendors are confirmed. To open the list as a pdf, CLICK HERE.
| BUSINESS NAME | CONTACT | TELEPHONE | SERVICES OFFERED | |
| Bainbridge Divers | Walter Parkers | 206.565.5563 | bainbridgedivers@gmail.com | Dive Service |
| Bellingham Marine | Keith Korthuis | 360.676.2800 | Marine Construction | |
| Bristol Boat Cleaning | John Walton | 360.621.4040 | Detailing | |
| Brownsville Underwater Services, LLC | John Hutchins | 360.286.6865 | Dive Service | |
| Dave’s Dive Services | Michelle Muir | 253.222.4645 | info@davesdiveservices.com | Dive Service |
| Denison Yachting, LLC | Bill Mark, Peter Krause | 206.686.5400 | www.denisonyachtsales.com | Yacht Sales |
| Evergreen Yacht Service | Ramon | 206.856.6458 | ramon@evergreenyachtservices.com | Maintenance & Repairs |
| Greg’s Upholstery | Greg | 253.307.6775 | Marine Upholstery | |
| Hanley Construction | Morgan Hanley | 360.218.2614 | Construction | |
| Harbor Yacht Detail | Sami Dale | sami@harboryachtdetail.com | Detailing | |
| Harris Enterprises LLC | Clint Harris | 253.606.3471 | Boat Flooring | |
| Heavy Cut Detail | Josh Keough | 253.509.3482 | josh@heavycutdetail.com | Detailing |
| Infocus Marine | James Lawler | 564.222.0962 | infocusmarines1@gmail.com | |
| In-Gear Mobile Marine, LLC | Justin Herrick | 360.731.0137 | Mechanic | |
| Iverson Boat Works | John Iverson | 360.731.2745 | Wooden Boat Repair | |
| Marine Floats | Corey Nunn | 253.383.2740 | cnunn@marinefloats.com | Floatation |
| Nemo Marine Group LLC | Wyatt Pehling | 406.600.7264 | Construction and Diving | |
| Northwest Yachtnet LLC | Kurt Kingman | 360.791.5333 | kurt@nwyachtnet.com | Yacht Sales |
| NW Mobile Pump Out | Paul Wyeb | 253.225.7660 | www.nwmobilepumpout.com | Pump Out Service |
| OCENS | Jeff Thomassen | 206.769.8270 | ||
| Peterson Marine | Kirk Peterson | 425.652.2651 | petersonmarine@hotmail.com | Electronics Installations |
| Promine Design LLC | Kevin Romine | 360.271.6268 | Marine Construction | |
| Puget Sound Aquatraction LLC | Conner Whan | 360.330.4479 | info@pugetsoundaquatraction.com | Marine Flooring |
| Quality Electric | Chad W | Electrical | ||
| Reliable Dive Service | John Jurkovich | 360.509.6850 | Dive Service | |
| Salty Boys Boat Works | Rick Willhyte | 541.993.6210 | saltyboysboatworks@gmail.com | Mechanic |
| Ship Happens | Adalaine | 360.505.7641 | Detailing | |
| T & C Diving LLC | Brian Dawson, TJ Clement | 360.471.1724 360.352.7588 | tandcdiving@hotmail.com | Dive Service |
| Thompson Pile Driving | Eric Breske | 360.633.6456 360.769.8428 | Pile Driving | |
| USA Custom Boat Tops Corp | James Lee | 564.239.9495 | usacustomboattops@gmail.com | Boat Tops |
| Woods Marine Electrical | Andy Woods | 360.979.6391 | Electrical | |
| Yetters Junk Removal | Mathew Yetter | 360.900.1391 | Junk Removal |
